Permit Info
Type:
CHANGE OF CONTRACTOR
Description of Permit:
CHANGE OF CONTR. ELECTRICAL SEL2018-2897 TOWN CENTER APT B1
Expiration Date:
9/1/2020
Parcel Info
City/State/Zip:
MIAMI LAKES, FL, 33014
Subdivision:
CHAMBERS LAND CO. SUB
|
| OWNER | THE GRAHAM COMPANIES | ()- | | 6843 MAIN ST | MIAMI LAKES,, FL 33014-2048 |
| APPLICANT | THE GRAHAM COMPANIES | ()- | | 6843 MAIN ST | MIAMI LAKES,, FL 33014-2048 |
| CONTRACTOR | SQUARE POINT SYSTEMS, LLP. | (786)475-8966 | GEORGE.MORILLO@SQUAREPOINTSYS.COM | 2525 PONCE DE LEON #300 | CORAL GABLES, FL 33134 |
| ARCHITECT | ROGER FRY | (305)446-7787 | RFRY@ROGERFRY.COM | 2791 BIRD AVE | MIAMI, FL 33133 |
| CONTACT | JON CERVASIO | (305)562-2326 | JON.CERVASIO@GRAHAMCOS.COM | 6843 MAIN ST | MIAMI LAKES, FL 33014 |
| PREV CONTR | RAMCO ELECTRICAL CONTRACTOR INC | (786)873-4419 | YRAMOS@RAMCOELECTRICAL.COM | 5727 NW 7 ST #257 | MIAMI, FL 33126 |
| PREV OWNER | THE GRAHAM COMPANIES | ()- | | 6843 MAIN ST | MIAMI LAKES, FL 33014-2048 |
|
| GENERAL |
$137.06
|
10/25/2019
|
| Total Fees |
|
Charged: $137.06
Balance Due: $0.00
|
There are currently no inspections on this record.
|
| 1ST STATUS NOTIFICATION | 10/25/2019 | SUSANA NARANJO | |
More Info
|
| STAFF FOLLOW-UP | 11/7/2019 | MELBA SANCHEZ 2 | |
More Info
|
There are currently no conditions on this record.
|
| BUILDING OFFICIAL | ELIEZER PALACIO | APPROVED | 10/25/2019 | 10/25/2019 | 11/5/2019 |
More Info
|
| PLAN CHECK | SUSANA NARANJO | PROCESSED | 10/25/2019 | 10/25/2019 | 11/5/2019 |
More Info
|